Patient-Doctor Ratio | |
|
| |
| |
|
|
![]() Comment & Contribute
![]() ![]() ![]() |
|
prem67(Guest)
05/03/2012
I want to know the patient to pharmacists ratio recommended by World Health Organization[WHO]IN A HOSPITAL.
Reply |
Forward
kemach(Guest)
10/23/2012
The WHO recommendeded pharmacist-population ratio is 1:2000
Reply |
Forward
|
|
02/01/2012
kallyd(Guest)
08/15/2010
nkechi(Guest)
11/17/2009
|
|
01/09/2009
guest
09/09/2008
|
![]() | News Central | ![]() | Health Watch | |
![]() | Latest Health News | ![]() | Health In Focus | |
![]() | News Category (500+) | ![]() | Breaking Health News | |
![]() | Popular News | ![]() | Celebrating Life | |
![]() | Health News and Press Release | ![]() | Medindia - Exclusive | |
![]() | News Photo Gallery | ![]() | India Special | |
![]() | News Video Gallery | ![]() | Lifestyle and Wellness | |
![]() | News From Other Resources | |||
| News Categories: |
| » | Australian Study: Social Network Addiction Taking Over Lives |
| » | Electric Lighting Hampers Proper Sleep at Night |
| » | One in Ten Girls Suffers from Anorexia During Teenage |
| » | Ban on Gay Men Donating Blood Repealed in Canada |
| » | Less Sleep Associated With Increased Risk of Crashes for Young Drivers: Study |
| More Life Style News | |
|
Ask an Expert