|
Code No. |
Name of the Course |
Status of MCI Recognition |
||
|
R |
NR |
Total No. of Seats |
||
| SS051 | M.Ch.-CARDIO THORACIC SURGERY | 20 | 11 | 31 |
| SS052 | M.Ch.-GI SURGERY | - | 4 | 4 |
| SS053 | M.Ch.-NEURO SURGERY | 57 | 17 | 74 |
| SS054 | M.Ch.-ONCOLOGY | 6 | - | 6 |
| SS055 | M.Ch.-PAEDIATRIC SURGERY | 20 | 11 | 31 |
| SS056 | M.Ch.-PLASTIC SURGERY | 29 | 23 | 52 |
| SS057 | M.Ch.-SURGICAL GASTEROENTEROLOGY | |||
| SS058 | M.Ch.-SURGICAL ONCOLOGY | 5 | 4 | 9 |
| SS059 | M.Ch.-THORACIC & CARDIOVASCULAR SURGERY | 16 | 12 | 28 |
| SS060 | M.Ch.-THORACIC SURGERY | 5 | 4 | 9 |
| SS061 | M.Ch.-UROLOGY | 28 | 17 | 45 |

